Index of /files/CoursesDev/public/2014/Python_for_computational_science/Rome

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]00-Pro.pdf 2014-12-17 16:48 1.2M 
[   ]00-introduzione01.pdf 2014-12-17 16:48 4.9M 
[   ]00-introduzione02.pdf 2014-12-17 16:48 287K 
[   ]01-numpy.pdf 2014-12-17 16:48 4.3M 
[   ]02-matplotlib.pdf 2014-12-17 16:48 5.5M 
[   ]03-scipy.pdf 2014-12-17 16:48 2.6M 
[   ]04-mlp.pdf 2014-12-17 16:48 3.8M 
[   ]soluzioniEsercizi.ta..>2014-12-17 16:48 636K